Skip to Main Content

Apportionments Payments

Name Apportionments
Addison: Good Samaritan 2021 2020 2019 2018 2017 2016 2015 2014
Afolkey: Bethel 2021 2020 2019 2018 2017 2016 2015 2014
Albany 2021 2020 2019 2018 2017 2016 2015 2014
Alden 2021 2020 2019 2018 2017 2016 2015 2014
Algonquin: Christ 2021 2020 2019 2018 2017 2016 2015 2014
Alsip: Christ 2021 2020 2019 2018 2017 2016 2015 2014
Amboy: United First Church 2021 2019 2018 2017 2016 2015 2014
Antioch 2021 2020 2019 2018 2017 2016 2015 2014
Apple River 2021 2020 2019 2018 2017 2016 2015 2014
Argo Fay 2021 2020 2019 2018 2017 2016 2015 2014
Arlington Heights: Church of the Incarnation 2021 2020 2019 2018 2017 2016 2015 2014
Arlington Heights: First 2021 2020 2019 2018 2017 2016 2015 2014
Ashton 2021 2020 2019 2018 2017 2016 2015 2014
Aurora: Bethany of Fox Valley 2021 2020 2019 2018 2017 2016 2015 2014
Aurora: Fourth Street 2018 2017 2016 2015 2014
Aurora: Nueva Vida 2021 2020 2019 2018 2017 2016 2015 2014
Aurora: Wesley 2021 2020 2019 2018 2017 2016 2015 2014
Barrington: Barrington 2021 2020 2019 2018 2017 2016 2015 2014
Barrington: Salem 2021 2020 2019 2018 2017 2016 2015 2014
Bartlett: Good Shepherd 2021 2020 2019 2018 2017 2016 2015 2014
Batavia 2021 2020 2019 2018 2017 2016 2015 2014
Batavia: Flowing Forth 2021 2020 2019 2018 2017 2015
Beach Park: York House 2021 2020 2019 2018 2017 2016 2015 2014
Belvidere: First 2021 2020 2019 2018 2017 2016 2015 2014
Bensenville: First 2021 2020 2019 2018 2017 2016 2015 2014
Blaine 2021 2020 2019 2018 2017 2016 2015 2014
Blue Island: Grace 2018 2017 2016 2015 2014
Bolingbrook: Crossroads of Faith 2021 2020 2019 2018 2017 2016 2015 2014
Bolingbrook: Friendship 2021 2020 2019 2018 2017 2016 2015 2014
Brookfield: Brookfield/Compassion 2021 2020 2020 2019 2018 2017 2015
Brookville 2021 2020 2019 2018 2017 2016 2015 2014
Buffalo Grove: Kingswood 2021 2020 2019 2018 2017 2016 2015 2014
Burlington 2021 2020 2019 2018 2017 2016 2015 2014
Burritt 2021 2020 2019 2018 2017 2016 2015 2014
Capron 2021 2020 2019 2018 2017 2016 2015 2014
Carol Stream: St. Andrew 2021 2020 2019 2018 2017 2016 2015 2014
Carpentersville: Trinity 2019 2018 2017 2016 2015 2014
Cary 2021 2020 2019 2018 2017 2016 2015 2014
Cedarville 2021 2020 2019 2018 2017 2016 2015 2014
Chadwick: Hope 2021 2020 2019 2018 2017 2016 2015 2014
Chana 2021 2020 2019 2018 2017 2016 2015 2014
Channahon 2021 2020 2019 2018 2017 2016 2015 2014
Chemung 2021 2020 2019 2018 2017 2016 2015 2014
Cherry Valley 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Adalberto Memorial 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: African Community 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Amor de Dios 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Ashburn/Getsemani Hispanic NFC 2018 2017 2014
Chicago: Berry Memorial 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Bethany Riverview Pk 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Broadway 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Chicago Lawn 2021 2020 2019 2018 2017 2016 2014
Chicago: Church of 3 Crosses 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Clair Christian 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: East Side 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Edison Park 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: El Redentor del Calvario/The Redeemer of Calvary 2020 2019 2018 2017 2016 2015 2014
Chicago: Elston Avenue 2020 2019 2018 2017 2016 2015 2014
Chicago: Emanuel 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Englewood 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Epworth 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Faith 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Fernwood 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: First (Temple) 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: First Vietnamese 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: G2G Church 2020 2019 2018 2017
Chicago: Gorham 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Grace Calvary 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Grace of Logan Square 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Granville Avenue 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Greater Englewood/West Englewood 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Greenstone 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Hartzell Memorial 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Humboldt Park 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Hyde Park Korean 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Indo Pak 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Ingleside 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Irving Park 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Kelly Woodlawn 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Lincoln 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Mandell 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Maple Park 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Morgan Park 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: New Gresham 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: New Hope 2020 2019 2018 2017 2016 2015 2014
Chicago: Olivet 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Parish of the Holy Covenant 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Ravenswood Fellowship 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Resurrection 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: South Shore 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Southlawn 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: St. Mark 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: St. Matthew 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Trinity 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Union Avenue 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: United Church of Hyde Park 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: United Church of Rogers Park 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: Urban Village (South Loop & Hyde Park/Woodlawn) 2019 2018 2017
Chicago: Urban Village (Wicker Park & Edgewater) 2015
Chicago: Wesley 2021 2020 2019 2018 2017 2016 2015 2014
Chicago: West Ridge 2021 2020 2019 2018 2017 2016 2015 2014
Cicero: Wesley 2021 2020 2019 2018 2017 2016 2015 2014
Coleta 2021 2020 2019 2018 2017 2016 2015 2014
Compton 2021 2020 2019 2018 2017 2016 2015 2014
Cortland 2021 2020 2019 2018 2017 2016 2015 2014
Creston 2021 2020 2019 2018 2017 2016 2015 2014
Crete 2021 2020 2019 2018 2017 2016 2015 2014
Crystal Lake: First 2021 2020 2019 2018 2017 2016 2015 2014
Dakota Rock Grove 2021 2020 2019 2018 2017 2016 2015 2014
Davis Junction 2021 2020 2020 2019 2018 2017 2016 2015 2014
Davis: Calvary 2021 2019 2018 2017 2016 2015 2014
DeKalb: First 2021 2020 2019 2018 2017 2016 2015 2014
Deerfield: Christ 2021 2020 2019 2018 2017 2016 2015 2014
Des Plaines: First 2021 2020 2019 2018 2017 2016 2015 2014
Des Plaines: Nuevo Amanecer 2019 2018 2017 2016 2015 2014
Dixon: First 2021 2020 2019 2018 2017 2016 2015 2014
Dixon: Grace 2021 2020 2019 2018 2017 2016 2015 2014
Dolton: Faith 2021 2020 2019 2018 2017 2016 2015 2014
Downers Grove: Faith 2021 2020 2019 2018 2017 2016 2015 2014
Downers Grove: First 2021 2020 2019 2018 2017 2016 2015 2014
Dundee: First 2021 2020 2019 2018 2017 2016 2015 2014
Durand 2021 2020 2019 2018 2017 2016 2015 2014
Earlville 2021 2020 2019 2018 2017 2016 2015 2014
East Jordan 2021 2020 2019 2018 2017 2016 2015 2014
Elgin: Cornerstone 2021 2020 2019 2018 2017 2016 2015 2014
Elgin: El Mesias 2021 2020 2019 2018 2017 2016 2015 2014
Elgin: Epworth 2021 2020 2019 2018 2017 2016 2015 2014
Elgin: First 2021 2020 2019 2017 2016 2015 2014
Elgin: La Luz de Cristo Misión 2021 2020 2019 2018 2017
Elgin: Wesley 2021 2020 2019 2018 2017 2016 2015 2014
Elizabeth 2021 2020 2019 2018 2017 2016 2015 2014
Elk Grove: Prince of Peace 2021 2020 2019 2018 2017 2016 2015 2014
Elkhorn 2021 2020 2019 2018 2017 2016 2015 2014
Elmhurst: Christ 2021 2020 2019 2018 2017 2016 2015 2014
Elmhurst: Faith Evangelical 2021 2020 2019 2018 2017 2016 2015 2014
Elmhurst: First 2021 2020 2019 2018 2017 2016 2015 2014
Elmwood Park 2020 2019 2018 2017 2016 2015 2014
Erie 2021 2020 2019 2018 2017 2016 2015 2014
Esmond 2021 2020 2019 2018 2017 2016 2015 2014
Evanston: Emmanuel 2021 2020 2019 2018 2017 2016 2015 2014
Evanston: First 2021 2020 2019 2018 2017 2016 2015 2014
Evanston: Hemenway 2021 2020 2019 2018 2017 2016 2015 2014
Evanston: Sherman 2021 2020 2019 2018 2017 2016 2015 2014
Evergreen Park: First 2021 2020 2019 2018 2017 2016 2015 2014
Fairhaven 2021 2020 2019 2018 2017 2016 2015 2014
Fenton 2021 2020 2019 2018 2017 2016 2015 2014
Florence 2020 2019 2018 2017 2016 2015 2014
Flossmoor: South Suburban Korean 2021 2020 2019 2018 2017 2016 2015 2014
Forreston: First UMC 2021 2020 2019 2018 2017 2016 2015 2014
Fox River Grove: Community 2021 2020 2019 2018 2017 2016 2015 2014
Frankfort 2021 2020 2019 2018 2017 2016 2015 2014
Franklin Grove 2021 2020 2019 2018 2017 2016 2015 2014
Franklin Park: First 2021 2020 2019 2018 2017 2016 2015 2014
Freeport: Embury 2019 2018 2017 2016 2015 2014
Freeport: Faith 2021 2020 2019 2018 2017 2016 2015 2014
Freeport: First 2021 2020 2019 2018 2017 2016 2015 2014
Freeport: Harmony 2021 2020
Freeport: Trinity 2019 2018 2017 2016 2015 2014
Galena 2021 2020 2019 2018 2017 2016 2015 2014
Geneva 2021 2020 2019 2018 2017 2016 2015 2014
Genoa: Faith 2021 2020 2019 2018 2017 2016 2015 2014
German Valley 2021 2020 2019 2018 2017 2016 2015 2014
Glen Ellyn: First 2021 2020 2019 2018 2017 2016 2015 2014
Glen Ellyn: St. Thomas 2019 2018 2017 2016 2015 2014
Glencoe: North Shore 2021 2020 2019 2018 2017 2016 2015 2014
Glenview: Glenview 2021 2020 2019 2018 2017 2016 2015 2014
Grayslake: United Protestant 2021 2020 2019 2018 2017 2016 2015 2014
Green Garden 2021 2020 2019 2018 2017 2016 2015 2014
Hampshire: First 2021 2020 2019 2018 2017 2016 2015 2014
Hampshire: Zion 2021 2020 2019 2018 2017 2016 2015 2014
Hanover 2021 2020 2019 2018 2017 2016 2015 2014
Harding 2021 2020 2019 2018 2017 2016 2015 2014
Harmon 2021 2020 2019 2018 2017 2016 2015 2014
Harvard: First 2021 2020 2019 2018 2017 2016 2015 2014
Harvey: First Wesley Academy 2021 2020 2018
Harvey: Transformation Community 2020 2019
Hazel Crest: Community 2021 2019 2018 2017 2016 2015 2014
Hebron 2021 2020 2019 2018 2017 2016 2015 2014
Herbert: Davis 2021 2020 2019 2018 2017 2016 2015 2014
Hickory Grove 2021 2020 2019 2018 2017 2016 2015 2014
Highland Park: Galilee 2021 2020 2019 2018 2017 2016 2015 2014
Hinckley: First 2021 2020 2019 2018 2017 2016 2015 2014
Hinsdale 2021 2020 2019 2018 2017 2016 2015 2014
Homewood: St. Andrew 2021 2020 2019 2018 2017 2016 2015 2014
Hunter 2021 2020 2019 2018 2017 2016 2015 2014
Ingleside 2021 2020 2019 2018 2017 2016 2015 2014
Joliet: Grace 2021 2020 2019 2018 2017 2016 2015 2014
Joliet: Hope 2021 2020 2019 2018 2017 2016 2015 2014
Joliet: Ingalls Park 2021 2020 2019 2018 2017 2016 2015 2014
Joliet: Trinity 2019 2018 2017 2016 2015 2014
Journey Community 2018 2017 2015
Kaneville 2021 2020 2019 2017 2016 2015 2014
Kent 2020 2019 2018 2017 2016 2015 2014
Kingston 2021 2020 2019 2018 2017 2016 2015 2014
Kirkland: First 2021 2020 2019 2018 2017 2016 2015 2014
LaGrange: First 2021 2020 2019 2018 2017 2016 2015 2014
LaMoille: Community 2021 2020 2019 2018 2017 2016 2015 2014
LaSalle: Grace 2021 2020 2019 2018 2017 2016 2015 2014
Lake Bluff: Grace 2021 2020 2019 2018 2017 2016 2015 2014
Lake Villa 2021 2020 2019 2018 2017 2016 2015 2014
Lanark 2021 2020 2019 2018 2017 2016 2015 2014
Lansing: First 2021 2020 2019 2018 2017 2016 2015 2014
Leaf River 2021 2020 2019 2018 2017 2016 2015 2014
Leland 2021 2020 2019 2018 2017 2016 2015 2014
Lemont 2021 2020 2019 2018 2017 2016 2015 2014
Lena 2021 2020 2019 2018 2017 2016 2015 2014
Leon 2021 2020 2019 2018 2017 2016 2015
Libertyville 2021 2020 2019 2018 2017 2016 2015 2014
Lighthouse 2021 2020 2019 2018 2017 2016 2015 2014
Lindenhurst: Trinity 2020 2019 2018 2017 2016 2015 2014
Lisle: Faith 2021 2020 2019 2018 2017 2016 2015 2014
Lockport: Christ 2017 2016 2015 2014
Lockport: First 2021 2019 2018 2017 2016 2015 2014
Lombard: Faith 2021 2020 2019 2018 2017 2016 2015 2014
Lombard: First 2021 2020 2019 2018 2017 2016 2015 2014
Malden 2021 2020 2019 2018 2017 2016 2015 2014
Malta 2021 2020 2019 2018 2017 2016 2015 2014
Malta: Northwest 2020 2019 2018 2017 2016 2015 2014
Manhattan 2021 2020 2019 2018 2017 2016 2015 2014
Maple Park: Grace 2021 2020 2019 2018 2017 2016 2015 2014
Marengo 2021 2020 2019 2018 2017 2016 2015 2014
Marseilles 2021 2020 2019 2018 2017 2016 2015 2014
Maywood: Neighborhood 2021 2020 2019 2018 2017 2016 2015 2014
McConnell 2021 2020 2019 2018 2017 2016 2015 2014
McHenry: First 2021 2020 2019 2018 2017 2016 2015 2014
Melrose Park: Cosmopolitan 2021 2020 2019 2018 2017 2016 2015 2014
Melrose Park: Red Door Church 2021 2020 2019 2018 2017 2015
Mendota: First 2021 2020 2019 2018 2017 2016 2015 2014
Mendota: Zion 2021 2020 2019 2018 2017 2016 2015 2014
Millbrook 2021 2020 2019 2018 2017 2016 2015 2014
Milledgeville 2021 2020 2019 2018 2017 2016 2015 2014
Millington 2021 2020 2019 2018 2017 2016 2015 2014
Minooka 2021 2020 2019 2018 2017 2016 2015 2014
Mokena 2021 2020 2019 2018 2017 2016 2015 2014
Morris: First 2021 2020 2019 2018 2017 2016 2015 2014
Morrison 2021 2020 2019 2018 2017 2016 2015 2014
Mount Carroll 2021 2020 2019 2018 2017 2016 2015 2014
Mount Hope 2021 2020 2019 2018 2017 2016 2015 2014
Mount Morris: Disciples 2021 2020 2019 2018 2017 2016 2015 2014
Mount Prospect: Sam Mool Korean 2021 2020 2019 2018 2017 2016 2015 2014
Mount Prospect: Trinity 2021 2020 2019 2018 2017 2016 2015 2014
Mundelein: Vision Church 2021 2020 2019 2018 2017 2016 2015 2014
Naperville: Community 2021 2020 2019 2018 2017 2016 2015 2014
Naperville: Grace 2021 2020 2019 2018 2017 2016 2015 2014
Naperville: Korean 2021 2020 2019 2018 2017 2016 2015 2014
Naperville: Wesley 2021 2020 2019 2018 2017 2016 2015 2014
Naperville: Wheatland Salem 2021 2020 2019 2018 2017 2016 2015 2014
New Lenox 2021 2020 2019 2018 2017 2016 2015 2014
New Life UMC 2021 2020 2019 2018 2017
New Milford 2021 2020 2019 2018 2017 2016 2015 2014
Northbrook: Glenbrook Korean 2020 2019 2018 2017 2016 2015 2014
Northbrook: North Northfield 2021 2020 2019 2018 2017 2016 2015 2014
Northbrook: Northbrook 2021 2020 2019 2018 2017 2016 2015 2014
Norway 2021 2020 2019 2018 2017 2016 2015 2014
Oak Lawn: First 2021 2020 2019 2018 2017 2016 2015 2014
Oak Park: Euclid Avenue 2021 2020 2019 2018 2017 2016 2015 2014
Oak Park: First 2021 2020 2019 2018 2017 2016 2015 2014
Oak Park: St. John's 2021 2020 2019 2018 2017 2016 2015 2014
Olympia Fields 2021 2020 2019 2018 2017 2016 2015 2014
Orangeville 2021 2020 2019 2018 2017 2016 2015 2014
Oregon 2021 2020 2019 2018 2017 2016 2015 2014
Orland Park: Faith 2021 2020 2019 2018 2017 2016 2015 2014
Orland Park: First Korean 2021 2020 2019 2018 2017 2016 2015 2014
Oswego: Good Shepherd 2021 2020 2019 2018 2017 2016 2015 2014
Ottawa: Epworth 2021 2020 2019 2018 2017 2016 2015 2014
Ottawa: Evangelical 2021 2020 2019 2018 2017 2016 2015 2014
Ottawa: First 2021 2020 2019 2018 2017 2016 2015 2014
Palatine: First 2021 2020 2019 2018 2017 2016 2015 2014
Palos Heights: Palos 2021 2020 2019 2018 2017 2016 2015 2014
Park Forest: Grace United Protestant 2021 2020 2019 2018 2017 2016 2015 2014
Park Ridge: First 2021 2020 2019 2018 2017 2016 2015 2014
Paw Paw 2021 2020 2019 2018 2017 2016 2015 2014
Pearl City: First 2021 2020 2019 2018 2017 2016 2015 2014
Pecatonica 2021 2020 2019 2018 2017 2016 2015 2014
Peotone 2021 2020 2019 2018 2017 2016 2015 2014
Plainfield: First 2021 2020 2019 2018 2017 2016 2015 2014
Plainfield: Sharon 2021 2020 2019 2018 2017 2016 2015 2014
Plano 2021 2020 2019 2018 2017 2016 2015 2014
Plattville 2021 2020 2019 2018 2017 2016 2015 2014
Polo: Faith 2021 2020 2019 2018 2017 2016 2015 2014
Poplar Grove 2021 2020 2019 2018 2017 2016 2015 2014
Princeton: First 2021 2020 2019 2018 2017 2016 2015 2014
Prophetstown 2021 2020 2019 2018 2017 2016 2015 2014
Prospect Heights: Central Korean 2021 2020 2019 2018 2017 2016 2015 2014
Red Oak 2020 2020 2019 2018 2017 2016 2015 2014
Red Oak (DeKalb) 2021 2020 2019 2018 2017 2016 2015 2014
Reynolds 2021 2020 2019 2018 2017 2016 2015 2014
Ringwood 2021 2020 2019 2018 2017 2016 2015 2014
River Forest 2021 2020 2019 2018 2017 2016 2015 2014
Riverside 2021 2020 2019 2018 2017 2016 2015 2014
Rochelle 2021 2020 2019 2018 2017 2016 2015 2014
Rock City 2020 2019 2018 2017 2016 2015 2014
Rock Falls 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Aldersgate 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Beth Eden 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Brooke Road 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Centennial Multicultural 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Christ 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Christ the Carpenter 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Court Street 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Evans 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Grace 2021 2020 2019 2018 2017 2016 2015 2014
Rockford: Harlem 2021 2020 2019 2018 2017 2016 2015 2014
Rockton 2021 2020 2019 2018 2017 2016 2015 2014
Roscoe 2021 2020 2019 2018 2017 2016 2015 2014
Roselle 2021 2020 2019 2018 2017 2016 2015 2014
Sandwich: United 2021 2020 2019 2018 2017 2016 2015 2014
Savanna: First 2020 2019 2018 2017 2016 2015 2014
Scales Mound 2021 2019 2018 2017 2016 2015 2014
Schaumburg: Our Redeemer's 2021 2020 2019 2018 2017 2016 2015 2014
Schaumburg: Our Saviour's 2021 2020 2019 2018 2017 2016 2015 2014
Schaumburg: Salem Korean 2021 2020 2019 2018 2017 2016 2015 2014
Seneca: First 2021 2020 2019 2018 2017 2016 2015 2014
Serena 2021 2020 2019 2018 2017 2016 2015 2014
Shannon: Bethel 2021 2020 2019 2018 2017 2016 2015 2014
Sheridan 2021 2020 2019 2018 2017 2016 2015 2014
Shirland 2021 2020 2019 2018 2017 2016 2015
Skokie: Central 2021 2020 2019 2018 2017 2016 2015 2014
Skokie: Jesus Love Korean Church 2021 2020 2019 2018 2017
South Elgin: Community 2021 2020 2019 2018 2017 2016 2015 2014
St. Charles: Baker 2021 2020 2019 2018 2017 2016 2015 2014
Sterling: First 2021 2020 2019 2018 2017 2016 2015 2014
Sterling: Trinity 2021 2020 2019 2018 2017 2016 2015 2014
Sterling: Wesley 2021 2020 2019 2018 2017 2016 2015 2014
Steward 2021 2020 2019 2018 2017 2016 2015 2014
Stockton: Calvary 2021 2020 2019 2018 2017 2016 2015 2014
Stockton: Wesley 2021 2020 2019 2018 2017 2016 2015 2014
Sugar Grove 2021 2020 2019 2018 2017 2016 2015 2014
Sycamore 2021 2020 2019 2018 2017 2016 2015 2014
Tampico 2021 2020 2019 2018 2017 2016 2015 2014
Thomson 2021 2020 2019 2018 2017 2016 2015 2014
Thornton 2021 2020 2019 2018 2017 2016 2015 2014
Tinley Park 2021 2020 2019 2018 2017 2016 2015 2014
Triumph 2021 2020 2019 2018 2017 2016 2015 2014
Van Brocklin Florence 2021 2020 2019 2018 2017 2016 2015 2014
Villa Park: Calvary 2021 2020 2019 2018 2017 2016 2015 2014
Walnut 2021 2020 2019 2018 2017 2016 2015 2014
Warren 2021 2020 2019 2018 2017 2016 2015 2014
Waterman 2021 2020 2019 2018 2017 2016 2015 2014
Wauconda: Federated Church 2021 2020 2019 2018 2017 2016 2015 2014
Waukegan: First 2021 2020 2019 2018 2017 2016 2015 2014
Waukegan: Living Faith 2021 2020 2019 2018 2017 2016 2015 2014
Waukegan: San Pablo 2021 2020 2019 2018 2017 2016 2015 2014
West Chicago: First 2021 2020 2019 2018 2017 2016 2015 2014
Western Springs 2021 2020 2019 2018 2017 2016 2015 2014
Wheaton: Aldersgate 2021 2020 2019 2018 2017 2016 2015 2014
Wheaton: Gary 2021 2020 2019 2018 2017 2016 2015 2014
Wheeling: First Korean 2021 2020 2019 2018 2017 2016 2015 2014
Willow 2021 2020 2019 2018 2017 2016 2015 2014
Wilmette: Trinity 2021 2020 2019 2018 2017 2016 2015 2014
Wilmington 2021 2020 2019 2018 2017 2016 2015 2014
Wilton Center Federated Church 2021 2020 2019 2018 2017 2016 2015 2014
Winfield: Community 2021 2020 2018 2018 2017 2016 2015 2014
Winfield: South Asian 2021 2020 2019 2018 2017 2016 2015 2014
Winnebago 2021 2020 2019 2018 2017 2016 2015 2014
Winthrop Harbor: North Prairie 2021 2020 2019 2018 2017 2016 2015 2014
Winthrop Harbor: Winthrop Harbor 2021 2020 2019 2018 2017 2016 2015 2014
Wood Dale: Community Church 2021 2020 2019 2018 2017 2016 2015 2014
Woodridge 2021 2020 2019 2018 2017 2016 2015 2014
Woodstock: First 2021 2020 2019 2018 2017 2016 2015 2014
Wyanet 2021 2020 2019 2018 2017 2016 2015 2014
Yorkville: Trinity 2021 2020 2019 2018 2017 2016 2015 2014
Zion: Memorial 2021 2020 2019 2018 2017 2016 2015 2014

News & Announcements

Print